Medal of Honor Allied Assault

Medal of Honor Allied Assault

S11 | Objective 2vs2/3vs3

Started: 1 Apr 2025

Active players: 49 | Matches played: 62

Rank Player Matches Won Win % Current Win Streak Rating
1 Sweden turbeau 25 23 92 % + 12 1586
2 Netherlands pscl- 17 15 88 % + 10 1485
3 Netherlands RickZ 22 15 68 % - 1238
4 France L1K1DE 6 5 83 % - 1200
5 Netherlands ZaZu 9 8 89 % + 7 1196
6 Netherlands TomZ 18 13 72 % + 5 1138
7 Poland krisns 5 4 80 % + 4 1133
8 Netherlands RIP-EYE 13 7 54 % + 3 1126
9 United Kingdom mouse 2 2 100 % + 2 1076
10 Germany ScoRp!O^ 5 4 80 % + 1 1073
11 France S0L1DE 1 1 100 % + 1 1071
12 United Kingdom Sir HaGi.uK^ 1 1 100 % + 1 1060
13 Portugal watson 1 1 100 % + 1 1060
14 Egypt Dr.Sn!per 1 1 100 % + 1 1056
15 Netherlands Horus 9 5 56 % - 1044
16 Poland Drejk 1 1 100 % + 1 1043
17 Poland koneff 1 1 100 % + 1 1043
18 Poland KufeL^^ 1 1 100 % + 1 1034
19 Switzerland ZOO*BRA 2 1 50 % + 1 1023
20 Belgium bas1c 1 1 100 % + 1 1020
21 Germany Christopher 6 4 67 % + 3 1007
22 Greece ^Cronic 8 3 38 % - 990
23 Myanmar -___-' 1 0 0 % - 979
24 Portugal khan ツ 1 0 0 % - 978
25 Egypt 🐫Z🌼🌻* 1 0 0 % - 975
26 France Celtus 1 0 0 % - 965
27 Netherlands Z!ppO 13 6 46 % + 2 965
28 Portugal MajorVarela 1 0 0 % - 963
29 Poland ahmed:) 2 1 50 % + 1 963
30 Egypt | Mugger 1 0 0 % - 963
31 Netherlands Ced 1 0 0 % - 960
32 Netherlands mrcl 1 0 0 % - 951
33 Argentina ⚽ 1 0 0 % - 950
34 France A 1 0 0 % - 944
35 State of Palestine yOussef^ 1 0 0 % - 944
36 Turkey creed 1 0 0 % - 944
37 Serbia Mile_SRB 2 0 0 % - 942
38 Canada pstN 33 16 48 % - 941
39 Brazil >Jerryinho 1 0 0 % - 940
40 Egypt JeL 3 0 0 % - 921
41 Poland shot 2 0 0 % - 912
42 Portugal strikeR- 5 2 40 % + 1 882
43 Portugal snizzle 2 0 0 % - 879
44 Slovakia Major Majoneza 14 1 7 % - 871
45 Poland YATO 9 2 22 % + 1 855
46 Norway Fredinho 6 0 0 % - 806
47 United Kingdom spud? 7 1 14 % - 797
48 Finland Granu 21 2 10 % - 642
49 Netherlands jojo^ 27 2 7 % - 466