Medal of Honor Allied Assault

Medal of Honor Allied Assault

S1 | Objective Realism

Started: 12 Jul 2020 | Closed: 21 Mar 2021

Active players: 360 | Matches played: 2225

Rank Player Matches Won Win % Current Win Streak Rating
251 Greece hwkyyy 144 67 47 % + 2 905
252 Holy See jesus 27 9 33 % + 2 904
253 United Kingdom godsson 58 19 33 % - 902
254 Poland Saibot ♿️ 134 43 32 % - 899
255 United Kingdom *Chris 1 0 0 % - 897
256 Hungary Macika 82 30 37 % + 1 897
257 Portugal boinazul 2 0 0 % - 894
258 Portugal =Sidorenko= 2 0 0 % - 893
259 Egypt franco 50 23 46 % + 3 891
260 Spain joshua 23 9 39 % - 890
261 Poland amalk 5 2 40 % - 888
262 Netherlands Max Verstappen 4 1 25 % - 888
263 Portugal quiOt 2 0 0 % - 887
264 France Clement 46 22 48 % - 887
265 Portugal mnk3 85 29 34 % + 1 886
266 Poland Juras 191 69 36 % + 4 886
267 Belgium uberlame<3 7 3 43 % - 885
268 France Ibrahimovic 157 66 42 % - 880
269 Poland ☠️ 123 39 32 % - 868
270 Poland kubas 2 0 0 % - 866
271 Poland Kroma92 6 1 17 % - 864
272 Belgium Catscan^ 39 21 54 % - 863
273 Portugal Suspended 3 0 0 % - 861
274 Jamaica prome 16 6 38 % - 860
275 Portugal r#99 18 2 11 % - 856
276 Portugal KrizofeN 5 2 40 % - 855
277 Portugal resERv 7 1 14 % - 852
278 France Sync- 58 22 38 % - 851
279 Germany bLiZaRd 86 34 40 % + 3 850
280 Palestinian Territory Zedsterrr 47 29 62 % + 3 849
281 Portugal mataPATOS 46 14 30 % + 2 845
282 Poland Mitaki 71 30 42 % - 843
283 Netherlands FrankEE 35 4 11 % - 842
284 Israel Sag1v 2 0 0 % - 841
285 Poland bialy 5 0 0 % - 835
286 Netherlands Se7en 8 1 13 % - 833
287 United Kingdom rezent 4 0 0 % - 829
288 Poland 👑👑👑 25 5 20 % - 826
289 Poland =|sfora|=smuggler 6 0 0 % - 817
290 Portugal RaiGeki 281 113 40 % - 816
291 Germany Yaesu 5 0 0 % - 815
292 Afghanistan xauzao 164 67 41 % - 815
293 Poland =|sfora|= Kehlen 10 2 20 % - 814
294 Albania marc1n- 79 28 35 % + 1 812
295 Netherlands SirWeel 6 0 0 % - 806
296 Finland Granu 6 2 33 % + 2 806
297 Poland Rusek 69 20 29 % - 805
298 Palestinian Territory ابــــــو هـــزاع 39 15 38 % - 796
299 Germany Christopher 133 55 41 % - 795
300 Poland J- 9 2 22 % + 1 795