Medal of Honor Allied Assault

Medal of Honor Allied Assault

S1 | Objective Realism

Started: 12 Jul 2020 | Closed: 21 Mar 2021

Active players: 360 | Matches played: 2225

Rank Player Matches Won Win % Current Win Streak Rating
301 France The SPiRiT^ 15 4 27 % - 794
302 France VEGETA 10 2 20 % - 790
303 Poland kr0 4 0 0 % - 785
304 Germany TheDomme 10 1 10 % - 774
305 Poland Drejk 201 77 38 % + 2 772
306 Belgium Done 19 5 26 % - 769
307 Germany xlRuLeZlx 11 1 9 % + 1 768
308 Poland Blizzard👉🦁👈 151 36 24 % - 765
309 Portugal EpaTaBem 70 15 21 % - 759
310 Poland Rosek 24 5 21 % - 757
311 Portugal rodry 32 10 31 % - 753
312 Portugal Raxa 14 3 21 % - 752
313 Argentina 154 85 55 % - 745
314 Poland PIERRRR'S MATCH 455 199 44 % - 738
315 United Kingdom jim_then 37 16 43 % + 3 735
316 Netherlands Soull 16 4 25 % + 1 731
317 Paraguay klownterfit 15 2 13 % - 722
318 Poland ryujin 27 8 30 % - 712
319 Canada DW 93 40 43 % - 708
320 Germany >ӎӗɍݺɨȵ< 46 12 26 % - 705
321 Portugal Ups 17 4 24 % - 705
322 Poland Lowinho 42 15 36 % - 702
323 Netherlands sneakie- 118 47 40 % + 1 689
324 Portugal midas 74 26 35 % - 685
325 Portugal Cervi 81 36 44 % + 1 685
326 Portugal br0vvning 47 6 13 % - 684
327 Estonia ☭ ✟€💲┗⍲ ☭ 47 15 32 % + 1 675
328 Poland Blizzard 63 15 24 % + 1 666
329 Poland 👀 Eyez 👀 54 17 31 % - 662
330 Netherlands ErikjEE! 50 12 24 % - 638
331 Poland Mosiek🥜 237 51 22 % - 621
332 Poland johny. 96 30 31 % - 617
333 Cuba deleted 29 8 28 % - 606
334 Netherlands Bruurke- 37 13 35 % - 574
335 Poland maz mazik 14 0 0 % - 568
336 Belgium Putellas 57 23 40 % - 567
337 Portugal RAFiTAH! 14 2 14 % - 561
338 Netherlands Boykuh 38 8 21 % + 1 560
339 Poland KufeL 84 34 40 % - 556
340 Poland Evenement^ 50 18 36 % - 543
341 Poland KufeL^ 21 4 19 % - 512
342 Netherlands DaxNL 23 6 26 % - 492
343 Iceland parysz_krul420 19 0 0 % - 488
344 Poland omek 16 3 19 % - 485
345 Portugal ╾━╤デ╦︻ ₳V❼ 82 32 39 % - 468
346 Portugal aZArd0caRal|-lo 54 9 17 % + 2 466
347 Belgium Catscan^. 194 66 34 % - 436
348 Netherlands ꧁༺KANKERJOOD༻꧂ 98 19 19 % - 419
349 Netherlands kbk^ 🏆 38 2 5 % - 384
350 Poland 💎I am a Legend 213 62 29 % - 384